SHA Statement on Suspension of Health Facilities
SHA Statement on Suspension of Health Facilities. The suspended hospitals are listed in the notice attached below.

IN EXERCISE of the powers conferred by section 48 (6) of the Social Health Insurance Act, 2023, the Social Health Authority hereby gives notice to the public of the suspension of the health facilities set out in the Schedule below.
In accordance with the provisions of the Social Health Insurance Act, the health facilities set out in the Schedule shall not be entitled to any benefit from the Social Health Authority during the period of their suspension.
NOTE: In case of any errors in Hospital names in the table below, refer to the attached image above
S/No. | Facility Name | County | Registration No. |
---|---|---|---|
1. | Aasif Medical And Health Service Limited | Mandera | 023958 |
2. | Abakore Nursing Home Ltd | Wajir | 000607 |
3. | Abala Healthcare Limited | Kisumu | 019469 |
4. | Akemo Valley Maternity And Nursing Home | Narok | 000161 |
5. | Alasland Hospital Ltd | Turkana | 023956 |
6. | Al-Baitul Tibah Hospital | Garissa | 019465 |
7. | Artan Medical Centre | Wajir | 024218 |
8. | Aspro Medecol Solutions | Kakamega | 018268 |
9. | Ayale Medicare And Nursing Home | Mandera | 019004 |
10. | Chala Health Services Ltd | Homa Bay | 018803 |
11. | Chemwaa Health Centre | Bungoma | Gk-020704 |
12. | Dawafront Pharmacy & Clinic | Kisumu | 008097 |
13. | Deserview Healthcare Services | Mandera | 021282 |
14. | Equity Afia-Homa Bay | Homabay | 020857 |
15. | Equity Afia-Mandera | Mandera | 019634 |
16. | Filyne Chima Hospital Ltd | Kisii | 014036 |
17. | Garissa Doctors Clinic | Garissa | 005863 |
18. | Gopima Medical Centre Ltd | Kisii | 014039 |
19. | Grassroot Community Healthcare Ltd | Bungoma | 018117 |
20. | Guardian Hospital - Meru | Meru | 019050 |
21. | Kal Health Nursing Home | Mandera | 024063 |
22. | Kimathi Medical Services Karaba | Kirinyaga | 017756 |
23. | Lemmek Healthcare Annex Magenche | Kisii | 015552 |
24. | Lemmek Hospital Limited | Kisii | 004170 |
25. | Lifenest Community Medical Centre | Homa Bay | 020850 |
26. | Lunola Medical Clinic | Busia | 015554 |
27. | Mama Ebla Nursing Home Ltd | Mandera | 023387 |
28. | Meswo Medical Services | Nandi | 006324 |
29. | Namanga Nursing Home | Kajiado | 019517 |
30. | Nelepek Medical Care Centre | Homa Bay | 018791 |
31. | Neoacres Memorial Hospital | Migori | 006651 |
32. | New Hope Nursing Home - Kisii | Kisii | 015430 |
33. | Northgate Hospital Ltd | Gorissa | 005800 |
34. | Novic Medical Centre | Nairobi | 016343 |
35. | Nyabondo Centre For The Disabled - Kisumu (Fbo) | Kisumu | 000186 |
36. | Nyanchwa Adventist Mission Hospital | Kisii | 003660 |
37. | Okitta Nursing | Homa Bay | 000088 |
38. | Palmcare Sinai Hospital | Uasin Gishu | 017004 |
39. | Rachuonyo East Sub-County Hospital | Homabay | Gk-013923 |
40. | Sanaag Medical Centre | Mandera | 023553 |
41. | Tabsam Medical Centre | Mandera | 014350 |
42. | The Tranquil Hospital | Kakamega | 018842 |
43. | Wante Nursing Home | Mandera | 014043 |
44. | Westlife Hospital Ltd | Kisii | 014433 |
45. | Zonal Annexe 5 Maternity | Mandera | 003146 |
Dated the 26th August, 2025.
MERCY MWANGANGI (DR.), Chief Executive Officer