Most Popular Topics (Last 24 Hours)
| Topic | Category | Mentions |
|---|---|---|
| Safaricom | Business | 2 |
| Parliament | Government | 2 |
| KUPPET | Education | 2 |
| Kenya Power | Government | 1 |
| NTSA | Government | 1 |
| KRA | Business | 1 |
| CBK | Banking | 1 |
| NSE | Business | 1 |
Most Popular Topics (Last 7 Days)
| Topic | Category | Articles |
|---|---|---|
| Safaricom | Business | 177 |
| IEBC | Government | 147 |
| Kenya Power | Government | 94 |
| NTSA | Government | 68 |
| EACC | Government | 65 |
| TSC | Education | 63 |
| KRA | Business | 62 |
| CBK | Banking | 59 |
| Sakaja Johnson | People | 58 |
About Media Monitoring
PressReleaseKe Media Monitor helps brands and organizations track what the media is saying about them and respond quickly. Log in and follow a topic or brand name to monitor media mentions. We track mainstream media, reputable blogs, online videos, and podcasts.
76
Topics Monitored
10
Categories
24/7
Automatic Tracking